April | May | June | July | August | September | |||||||
| strawberries | ||||||||||||
| boc choi | ||||||||||||
| beets | ||||||||||||
| broccoli | ||||||||||||
| carrots | ||||||||||||
| scallions | ||||||||||||
| kale | ||||||||||||
| head lettuce | ||||||||||||
| sugar snap peas | ||||||||||||
| radish | ||||||||||||
| chard | ||||||||||||
| spinach | ||||||||||||
| turnip | ||||||||||||
| cabbage | ||||||||||||
| cauliflower | ||||||||||||
| cilantro | ||||||||||||
| parsley | ||||||||||||
April | May | June | July | August | September | |||||||
| dill | ||||||||||||
| onion | ||||||||||||
| basil | ||||||||||||
| beans | ||||||||||||
| cucumber | ||||||||||||
| potatoes | ||||||||||||
| sum squash | ||||||||||||
| tomatoes | ||||||||||||
| eggplant | ||||||||||||
| peppers | ||||||||||||
| w squash | ||||||||||||
| watermelon | ||||||||||||
| canteloupe | ||||||||||||
| garlic | ||||||||||||
| green garlic | ||||||||||||
| sweet potatoes | ||||||||||||
| *The harvest calender represents what vegetables are expected to be available from the farm and when. Members may not receive each vegetable listed during each given season, as well as each vegetable for each week it is listed on the chart. | ||||||||||||
Facebook
Flickr
RSS